ゴトウ シンタロウ
SHINTARO GOTOH
後藤 真太郎 所属 地球環境科学部 環境システム学科 職種 教授 |
|
言語種別 | 日本語 |
発行・発表の年月 | 2024/11 |
形態種別 | 論文(その他) |
査読 | 査読あり |
標題 | Assessment of the soil fertility potential of Yatsuda rice fields based on humus-derived nitrogen balance and BIOTREX value using UAV hyperspectral sensor |
執筆形態 | 共著 |
掲載誌名 | Proc. of 21st Organic World Congress 2024 |
掲載区分 | 国外 |
担当範囲 | 総括、結果の評価 |
担当区分 | 責任著者 |
著者・共著者 | Kyohei SATO,Shintaro GOTO, ArataMUKOTAKA、Atsushi KIMURA, Kazunari YOKOYAMA |
概要 | The objective of this study is to build an assessment model of nitrogen balance from reservoir to valley fields linked to reservoirs by combining spatial information processing, chemical analysis and bioanalysis.
To this end, the biomass of rice and weeds was detected from hyperspectral images mounted on UAVs, the growth processes of rice and weeds were understood with GIS, and the biomass of rice and weeds was estimated separately to estimate the amount of nitrogen fixation in rice. Furthermore, by qualitatively assessing the contribution of soil micro-organisms to nitrogen fixation in rice using soil microbial diversity and activity values (BIOTREX), a model was constructed to enable an assessment of the nitrogen cycle derived from organic nitrogen supplied by the reservoir, and the nitrogen balance was estimated. It was shown that this could be used as an indicator of the need for fertiliser inputs and as a method for assessing the potential of agricultural land. |